| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Zeekr
Model Number : X Me
Place of Origin : China
MOQ : 1
Price : to be negociated
Packaging Details : in whole
Delivery Time : 1unit in 30days
Payment Terms : T/T ; L/C
Supply Ability : To be advised
Steering : LHD
Maximum Power : 200(272Ps)
Energy Type : Pure Electric
Maximum torque (N·m) : 343
Battery Capacity : 66kwh
Official acceleration time to 100 kilometers (s) : 5.8
Range : 560km
Top Speed : 185km/h
L×W×H (mm) : 4450*1836*1572
Wheelbase : 2750mm
body structure : 5door 5seats SUV
Features:
| Basic parameters | |||||
| model | Zeekr X ME SUV version | ||||
| Energy forms | Pure electric | ||||
| Length * Width * Height (mm) | 4450*1836*1572 | ||||
| Wheelbase (mm) | 3005 | ||||
| Maximum power(KW) | 200(272Ps) | ||||
| Drive | RWD | ||||
| Gearbox | Automatic | ||||
| Color | Depend on Clients′ Choose | ||||
| Fuel | Electric | ||||

| ZEEKR X SUV | ||||
| car model | ZEEKR X 2023 ME version five-seater rear drive | ZEEKR X 2023 YOU Edition five-seat four-wheel drive | ZEEKR X 2023 YOU Edition four-seater rear drive | ZEEKR X 2023 YOU version four-seat four-wheel drive |
| Basic Information | ||||
| Manufacturer | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| electric motor | Pure electric 272 horsepower | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 428 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 560 | 512 | 560 | 500 |
| Pure electric cruising range (km) CLTC | 560 | 512 | 560 | 500 |
| Charging time (hours) | - | - | - | - |
| Fast charging capacity (%) | - | - | - | - |
| Maximum power(kW) | 200(272Ps) | 315(428Ps) | 200(272Ps) | 315(428Ps) |
| Maximum torque (N·m) | 343 | 543 | 343 | 543 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 4-seater SUV | 5-door, 4-seater SUV |
| Maximum speed (km/h) | 185 | 190 | 185 | 190 |
| Official acceleration time to 100 kilometers (s) | 5.8 | 3.7 | 5.8 | 3.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | - | - | - | - |
| Body | ||||
| Length(mm) | 4450 | 4450 | 4450 | 4450 |
| Width(mm) | 1836 | 1836 | 1836 | 1836 |
| Height(mm) | 1572 | 1572 | 1572 | 1572 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase (mm) | 1588 | 1588 | 1588 | 1588 |
| Rear wheelbase (mm) | 1593 | 1593 | 1593 | 1593 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 4 | 4 |
| Curb weight (kg) | 1850 | 1945 | 1885 | 1990 |
| Full load mass (kg) | 2240 | 2340 | 2210 | 2320 |
| Body | ||||
| Length(mm) | 4450 | 4450 | 4450 | 4450 |
| Width(mm) | 1836 | 1836 | 1836 | 1836 |
| Height(mm) | 1572 | 1572 | 1572 | 1572 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase (mm) | 1588 | 1588 | 1588 | 1588 |
| Rear wheelbase (mm) | 1593 | 1593 | 1593 | 1593 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 4 | 4 |
| Curb weight (kg) | 1850 | 1945 | 1885 | 1990 |
| Full load mass (kg) | 2240 | 2340 | 2210 | 2320 |
| electric motor | ||||
| Motor description | Pure electric 272 horsepower | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 428 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 315 | 200 | 315 |
| Total motor horsepower (Ps) | 272 | 428 | 272 | 428 |
| Total torque of motor (N·m) | 343 | 543 | 343 | 543 |
| Maximum power of front electric motor (kW) | - | 115 | - | 115 |
| Maximum torque of front electric motor (N·m) | - | 200 | - | 200 |
| Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of rear electric motor (N·m) | 343 | 343 | 343 | 343 |
| Number of drive motors | single motor | Dual motor | single motor | Dual motor |
| Motor layout | rear | Front + rear | rear | Front + rear |
| Charging batteries | ||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Times Geely, China Airlines | Times Geely, China Airlines | Times Geely, China Airlines | Times Geely, China Airlines |
| Battery capacity (kWh) | 66 | 66 | 66 | 66 |
| Battery energy density (Wh/kg) | - | - | - | - |
| Charging batteries | Quick charging interface | Quick charging interface | Quick charging interface | Quick charging interface |
| Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | |
| Single pedal mode | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Brand self-operated charging station | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| VTOL mobile power station functions | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| gearbox | ||||
| Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Chassis/steering | ||||
| Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Four wheel drive type | - | - | - | - |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheels/brakes | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare tire specifications | - | - | - | - |
| Spare tire placement | - | - | - | - |

|
|
Pure Electric Zeekr X Me Electric Intelligent Pure Electric Cars 560km Range Images |